Oh Miss Tail Up Dolce con Spirito
female
Chip number
Missing teeth
Examination No record in database
DNA
AHT 121 | 98/106 |
AHT 137 | 137/137 |
AHTH 130 | 121/133 |
AHTH 171 | 225/233 |
AHTH 260 | 248/248 |
AHTK 211 | 91/95 |
AHTK 253 | 288/288 |
CXX 279 | 118/118 |
FH 2054 | 148/156 |
FH 2848 | 238/238 |
INRA 21 | 99/101 |
INU 005 | 124/124 |
INU 030 | 148/148 |
INU 055 | 210/214 |
REN 105 L 03 | 231/231 |
REN 162 C 04 | 202/202 |
REN 169 D 01 | 212/218 |
REN 169 O 18 | 162/164 |
REN 247 M 23 | 268/272 |
REN 54 P 11 | 222/232 |
REN 64 E 19 | 145/145 |
Pouze na základě informací od majitele a ze svodu. No guarantee.